Crude and refined Olive Oil
Third-party inspection & certificate for guaranteed premium quality
Cholesterol Free
Extended Frying Life
Stays Liquid for Longer
Tasteless & Odorless
Contains Natural Antioxidants
No Foaming or Gummy Residue
Zero Trans Fats
Rich in Vitamin E & Beta Carotene
Iodine Value: Min. 56 – 62 Max.
Deep Orange Red Color
Product Specifications of Refined Oil
| PARAMETERS | UNITS | |
| Description | Appearance | Golden Yellow Coloured Liquid | 
| Colour Scale(51/4″Cell,Y+5R) | Units | 15.0 Max. | 
| Free Fatty Acid Content(as Oleic basis) | % | 0.12 Max | 
| Moisture Insoluble & Volatiles | % | 0.10 Max | 
| Refractive Index at 400 C | — | 1.4650 to 1.4710 | 
| Saponification Value | — | 189 to 195 | 
| Iodine Value | — | 120 to 141 | 
| Unsaponifiable Matter | %, W/W | 1.0 MAX. | 
| Halphans’ Test | — | Negative | 
| Test for Adulteration* | Negative | |
| Phosphorus Content | No visible break on heating the oil at 2500C | |
| Peroxide Value | Meq/Kg | 10.0 MAX | 
| Soap Content | PPM | Nil | 
| Flash Point | oC | Not less than 250oC | 
| Organoleptic Test | — | Bland | 
| GLC Report | Pass | |
| Saturated Fatty Acids | % | 16 | 
| Mono Unsaturated Fatty Acids | % | 24 | 
| Ploy Unsaturated Fatty Acids | % | 60 | 
| Remarks | Quality of oil shall be within the Prevention of Food Adulteration Act.  | 
|
Packing available available:
– 12 x 24oc box (12 bottles of 710ml each)
– 12 x 32oc box (12 bottles of 946ml each)
– 8 x 48oc box (12 bottles of 1420ml each)
– 9 x 64oc box (9 bottles of 1893ml each)
– 6 x 96oc box (6 bottles of 2.84 liters each)
– 6 x 1galon box (6 bottles of 4.55 liters each)
– 5 gallons  35lbs (one bottle of 22.73 liters)
– 55 gallons tanks (250 liters)
– bulk
-Also as per buyers requirements
                            
            
        
        
        
        
        
        
        
        
                                                                                    
                                                                                    
								
There are no reviews yet.