NPK Complex Fertilizers
| Fco Specifications | Value | 
|---|---|
| Moisture per cent by weight (maximum) | 1.5 | 
| Total Nitrogen (Ammoniacal and Urea) per cent by weight (minimum) | 10 | 
| Ammoniacal nitrogen per cent by weight (minimum) | 7 | 
| Available phosphorus (as P2O5), per cent by weight (minimum) | 26 | 
| Water soluble phosphate (as P2O5) per cent by weight (minimum) | 22.5 | 
| Water soluble potassium (as K2O) per cent by weight (minimum) | 26 | 
| Particle size – Minimum 90 percent of the material shall be between 1 mm and 4mm IS sieve. | – | 
| Fco Specifications | Value | 
|---|---|
| Moisture per cent by weight (maximum) | 1.5 | 
| Total Nitrogen (Ammoniacal and Urea) per cent by weight (minimum) | 10 | 
| Ammoniacal nitrogen per cent by weight (minimum) | 7 | 
| Available phosphorus (as P2O5), per cent by weight (minimum) | 26 | 
| Water soluble phosphate (as P2O5) per cent by weight (minimum) | 22.5 | 
| Water soluble potassium (as K2O) per cent by weight (minimum) | 26 | 
| Particle size – Minimum 90 percent of the material shall be between 1 mm and 4mm IS sieve. | – | 
Triats :
- Contains Nitrogen(10%), P2O5(26%) and K2O(26%)
 - Granules are uniform and between 1mm and 4 mm size
 - It has good storage properties.
 - All major nutrients NPK are present in a single product.
 - Improves bearing of flowers and fruits, and improves quality
 - High concentration of nutrients makes packing, storage and transport cost cheaper.
 
Recommendations :
- Suitable for all crops both for initial application and top dressing
 - Application is recommended in split doses for better use efficiency
 
Supply :
Bulk Neutral bags
NPK Complex Fertilizer 12:32:16
| Fco Specifications | Value | 
|---|---|
| Moisture per cent by weight (maximum) | 1.5 | 
| Total Nitrogen (Ammoniacal and Urea) per cent by weight (minimum) | 12.0 | 
| Ammoniacal nitrogen per cent by weight (minimum) | 9.0 | 
| Available phosphorus (as P2O5), per cent by weight (minimum) | 32.0 | 
| Water soluble phosphate (as P2O5) per cent by weight (minimum) | 27.5 | 
| Water soluble potassium (as K2O) per cent by weight (minimum) | 16.0 | 
| Particle size – Minimum 90 percent of the material shall be between 1 mm and 4mm IS sieve. | – | 
Triats :
- Contains Nitrogen(12%), P2O5(32%) and K2O(16%)
 - Granules are uniform and between 1mm and 4 mm size
 - It has good storage properties.
 - All major nutrients NPK are present in a single product.
 - Improves bearing of flowers and fruits, and improves quality
 - High concentration of nutrients makes packing, storage and transport cost cheaper.
 
Recommendations :
- Suitable for all crops both for initial application and top dressing
 - Application is recommended in split doses for better use efficiency
 
Supply :
Bulk Neutral bags
NPK Complex Fertilizer 15:15:15
| Fco Specifications | Value | 
|---|---|
| Moisture per cent by weight (maximum) | 1.5 | 
| Total Nitrogen (Ammoniacal and Urea) per cent by weight (minimum) | 15.0 | 
| Ammoniacal nitrogen per cent by weight (minimum) | 7.5 | 
| Available phosphorus (as P2O5), per cent by weight (minimum) | 15.0 | 
| Water soluble phosphate (as P2O5) per cent by weight (minimum) | 4.0 | 
| Water soluble potassium (as K2O) per cent by weight (minimum) | 15.0 | 
| Particle size – Minimum 90 percent of the material shall be between 1 mm and 4mm IS sieve. | – | 
Triats :
- Contains Nitrogen(15%), P2O5(15%) and K2O(15%)
 - Granules are uniform and between 1mm and 4 mm size
 - It has good storage properties.
 - All major nutrients NPK are present in a single product.
 - Improves bearing of flowers and fruits, and improves quality
 - High concentration of nutrients makes packing, storage and transport cost cheaper.
 
Recommendations :
- Suitable for all crops both for initial application and top dressing
 - Application is recommended in split doses for better use efficiency
 
Supply :
Bulk Neutral bags
                            
            
        
        
        
        
                                                                                    
                                                                                    
								
There are no reviews yet.