Budweiser Beer 24 x 330ml
DESCRIPTION
- King of Beers
Now Brewed with Renewable 100% Electricity
To find out more about Budweiser’s commitment to renewable electricity, please go to www.renewablefuture.com
Additional Pack Information
Trade Mark Registered
INGREDIENTS/NUTRITION
Ingredients
Water, Barley Malt, Rice, Hops
Nutritional Information
| Per 100ml | Per 330ml | |
|---|---|---|
| Energy | 162kJ / | 534kJ / |
| (kJ / kcal) | 39kcal | 128kcal |
| Fat | 0g | 0g |
| of which saturates | 0g | 0g |
| Carbohydrates | 3.1g | 10.2g |
| of which sugars | 0.1g | 0.2g |
| Protein | 0.3g | 1.2g |
| Salt | <0.01g | <0.1g |

There are no reviews yet.